Ford Ranger 2019 SUV Used
Engine
| VIN | 1FTER1EH2KLA68088 |
| YEAR | 2019 |
| MAKE | Ford |
| MODEL | Ranger |
| BODYSTYLE | Pickup Truck |
| NUMBER OF DOORS | 4 |
| NUMBER OF SEATS | 5 |
| TRIM | XL |
| ENGINE | 2.3L I4 |
| TRANSMISSION | Automatic |
| FUEL | Gasoline |
| DRIVE TRAIN | 4x4 |
| MPG | n/a |
Performance
| Top Track Speed | 280 mph |
| 0 - 60 mph | 3.9s |
Transmission
| Type | Automatic |
| Displacement | 6 Speed |